How Exiting One Leg of a Hedged Position Leads to a Margin Shortfall
Exiting one leg of a hedged position can lead to a margin shortfall, even if you meet margin requirements by the end of the trading day. This can happen either when you voluntarily close one leg of the hedge or when one leg expires.
Here's how and why this occurs:
Snapshot Mechanism: The Clearing Corporation (CC) captures 8 random snapshots for the commodity segment and 4 random snapshots for other segments during the trading day. These snapshots record intraday positions and margin requirements at specific points in time.
Margin Penalty: If the required margin is insufficient during any snapshot, a margin penalty is applied as below
- 0.5% of the shortfall if the amount is below ₹1 lakh.
- 1% for shortfalls exceeding ₹1 lakh.
- Up to 5% for more than three shortfalls in a month.
Example: Here’s an example scenario explained in a tabular format to illustrate how exiting one leg of a hedged position (voluntarily or due to contract expiry) can lead to a margin shortfall:
Step | Action | Margin Blocked | Free Balance | Margin Required | Explanation |
---|---|---|---|---|---|
1 | Client transfers ₹2,00,000/- to the trading account and takes a NIFTY long position in the April contract. | ₹1,60,000/- | ₹40,000/- | ₹1,60,000/- | The client has a total balance of ₹2,00,000/- and a margin blocked for the long NIFTY position. |
2 | Client takes a NIFTY short position in the May contract, creating a hedge. | ₹30,000/- | ₹1,70,000/- | ₹30,000/- | The hedge results in additional margin requirements, but the total margin remains well within the client’s available funds. |
3 | Client takes a BANKNIFTY long position in the April contract. | ₹1,60,000/- | ₹1,70,000/- | ₹1,60,000/- | The client is fully margin compliant with all three positions: NIFTY long, NIFTY short, and BANKNIFTY long. |
4 | Client closes the first leg of the NIFTY long position (April). | ₹1,60,000/- | ₹10,000/- | ₹3,20,000/- | After closing the long NIFTY position, the margin requirement increases, and the client’s available balance is insufficient to cover this. |
5 | Clearing Corporation takes a snapshot of the position during the shortfall. | ₹3,20,000/- | ₹10,000/- | ₹3,20,000/- | At this point, the system flags a margin shortfall, and a penalty will be imposed due to insufficient funds to meet the margin. |
6 | Client then closes the NIFTY short position and complies with the margin requirements. | ₹1,60,000/- | ₹1,70,000/- | ₹1,60,000/- | Even after closing both legs of the NIFTY trade, the snapshot taken earlier in the day still shows the margin shortfall. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Related articles
Still need help?