Common Order Rejections and Reasons
Common Rejections in Rocket Plus Trading Terminal
Rejection Message | Reason |
---|---|
210 - Validation Error. [LIMIT PRICE BEYOND CIRCUIT LIMITS] | Order placed is beyond or below the circuit price |
OEMS:[Block ASM/GSM Stock Selling From T1 Holding] Required Holding:[46] Total Holding:[0] for entity [Client] | Scrip is restricted to trade as it is listed in GSM or ASM category |
OEMS:[Check Holdings] Required Holding:[1] Total Holding:[0] for entity [Client] | Holding not available in Demat Account |
OEMS:[Default Margin Check] Set Limit:[0] Total Required Margin: Available Margin Shortfall for entity [Client] | Insufficient Margin |
OEMS:[RMS-Check Freeze Quantity NSEFO] Limit Exceeds. Required Limit:[1300] Set Limit[1201] | Quantity Freeze set by the Exchange |
OEMS: Admin Has Stop AMO Orders For Exchange Segment : MCXFO | AMO Order Stopped |
OEMS: Admin Has Stop AMO Orders For Exchange Segment : NSECM | AMO Order Stopped |
OEMS: Admin Has Stop AMO Orders For Exchange Segment : NSEFO | AMO Order Stopped |
OEMSBlock [NONSQROFF] At Block set for Entity Type: Client Entity Id: ALL Buy/Sell: SELL Product: NRML | Equity Selling not allowed in NRML segment |
OEMSIlliquid FO Contracts - Illiquid Contract : Condition : Total Traded Qty - Current : 0.00 <= Set Limit : 0.00 | Illiquid Scrip Blocked |
OEMSOptions Strike Price Based On Spot Price - ITM CE options are allowed | Stock and Index Options up to 5% ITM are allowed to be bought/sold |
OEMSOptions Strike Price Based On Spot Price - OTM CE options are allowed | Stock Options up to 15% OTM, Index Options up to 20% OTM allowed to trade |
OEMSSquare-off Orders If Span Hedge Benefit Removed – Square-Off order is rejected | Unhedged positions are not allowed |
'Order Price xxx is not within Option Intrinsic Value Range...' | Price is below Intrinsic Value. Must be placed above Intrinsic Value |
1506: Client not Registered | Account suspended at MCX Exchange; orders not allowed. Contact Support |
Restricted Basket | MIS Orders placed in non-Intraday stocks, IBC, or stocks restricted for NRE clients |
Common Rejections in Navia Trading Terminal
Rejection | Reason |
---|---|
Additional deposit of Rs. XXXXX is required to place this order | Insufficient margin to place this order. Add funds to proceed |
Additional deposit of Rs. 999996074.00 is required to place this order | Continuous debit for more than 5 days. Clear the debit to place orders the next day |
Insufficient Quantity in DP | Order quantity exceeds the stocks available in your demat account. Check and re-try |
Invalid value 0 in field OrdType | Intra-day/MIS order cannot be placed. Use NRML |
No access at User Level for UCC-T6341 (XXXXXX) | Segment not active in Trading Terminal. Contact Support |
No access at User Level for UCC-T6341 in category Securities in BSE in Equity in Delivery Product for GSM0 Series/Group | Stock is under GSM category; trading is not allowed |
No access at User Level for UCC-T6341 in category Securities in BSE in Equity in Intra-Day Product for XXXXXX Series | Intra-day/MIS order not allowed for this stock. Use NRML and square off before market closes |
No access at User Level for ONLINE-T6341 in category Securities in NSE in Options for OPTIDX BANKNIFTY STRIKE PRICE | Illiquid contracts are blocked from trading |
No NNF Id set for XXXXXX-T6341 | Segment not active in Trading Terminal. Contact Support |
No Trading Rights defined for profile UCC-T6341 | Segment not active in Trading Terminal. Contact Support |
Order entry not allowed in Pre-Open | Pre-open session. Wait until the normal market opens |
Order quantity exceeds quantity value limit for the user | Cumulative Order quantity exceeds the prescribed limit |
Order value exceeds the order limit value | Cumulative Order Value exceeds the prescribed limit |
QUANTITY [XXXX]: EXCEEDS TRANSACTION SIZE LIMIT [XXXX] | Order Quantity exceeds the limit for this instrument. Reduce the quantity |
Single Max Order Value XXXXXXXX for User UCC-T6341 in Category Securities in Exchange NSE in Derivative Market | Order Value exceeds the single order value limit. Reduce and retry |
Quantity greater than Freeze quantity | Order quantity exceeds the Exchange-prescribed quantity level. Reduce and retry |
The markets have not been opened for trading | Market is not open. Wait for market hours |
The order has been canceled due to quantity freeze | Order quantity exceeds the Exchange-prescribed level; order canceled. Place lower quantity |
The order has been canceled due to price freeze | Order placed at a price beyond Daily Price Range. Retry within the range |
The trading system is not available for trading | Not a live market. Place during market hours |
Client not Registered | Account suspended at MCX Exchange; orders not allowed. Contact Support |
Click here to see all our RMS policies.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Related articles
Still need help?