What do these funds statement entries mean?
The funds statement is updated till the previous trading day. The entries are as follows.
Entry | Definition |
Net settlement for Equity with settlement number: {value} | The amount due to be credited to the client, or has to be debited from the client’s account, for settling equity trades. |
F&O Obligation Amount | The profit or loss from daily equity F&O trades or premium credited or debited for selling and buying options, respectively. |
Currency Obligation Amount | The profit or loss from daily currency F&O trades or premium credited or debited for selling and buying currency options, respectively. |
Span margin blocked for {segment} | SPAN margin blocked by the exchange for the F&O positions for the next trading day. |
Span Margin Reversal | Reversal entry of Span margin blocked for the previous trading day. |
DP charges | The depository (NSDL) and depository participant (Navia) charge a fee on debiting shares sold from the demat account. It is charged per debit, irrespective of the quantity debited. 0.03% of Transaction Value, subject to a Minimum of Rs. 30/- per Transaction (Navia charges : Rs.26 + NSDL Charges Rs.4) & Maximum of Rs. 300/- (Including Rs.4 NSDL charges) Click here to know more |
Funds auto-settled to the primary bank account with reference number {value} | Funds in the Navia account are transferred to the client's primary bank account as a part of the quarterly or running account settlement. To learn more, see Running Account Settlement (RAS) process |
MCX Obligation Amount | The profit or loss from daily commodity F&O trades or premium credited or debited for selling and buying commodity options, respectively. |
MCX Margin Amount Debited | Margin blocked by the exchange for the commodity positions for the next trading day. |
MCX Margin Reversal | Reversal entry of margin blocked for your commodity positions for the previous trading day. |
MF purchase | The amount debited for the purchase of mutual fund units. |
Buyback Order Placement charge for {symbol} | The charge for buyback order placement (₹50 + GST). |
Provisional TDS amount blocked | TDS blocked on the value of equity sell transactions in non-PIS NRI accounts. |
Provisional TDS amount reversed | Reversal of provisional TDS after confirming capital gains in non-PIS NRI accounts. |
TDS payable | The amount debited as TDS on the capital gains realised in NRI non-PIS accounts. |
Call and trade charges | Fee debited for orders placed by calling Navia’s dealer terminal or intraday positions auto-squared off by the system (₹50 + 18% GST). |
Fund pay-in charges | Fee debited for funds deposited through NEFT/IMPS (₹50+GST) Trading Platform (₹9+GST) |
Short margin penalty | Penalty debited for non-maintenance of sufficient margins against the positions held. To learn more, see How is Margin Penalty applied? |
Pledge charges for {symbol} | The cost of pledging is ₹50 + GST per scrip or 0.02% (whichever is higher) |
Unpledge charges for {symbol} on {yyyy-mm-dd} | The cost of unpledging is ₹50 + GST per scrip or 0.02% (whichever is higher) |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Related articles
Still need help?