What are NRI Trading and Demat Charges
NRI Account Charges Summary:
NRO Account | NRE Account | Foreign National | F&O Account | |
Account opening Fee | 2500 | 2500 | 5000 | 2500 |
AMC | NIL | NIL | NIL | NIL |
Delivery Brokerage | 0.30% | 0.30% | 0.90% | 49 per Order |
Intraday Brokerage | 0.03% | NA | NA | 49 per Order |
Funding Rate | upto 0.041% per day | NA | NA | NA |
Additional Charges for NRE Accounts: NRE accounts will incur additional Bank PIS (Portfolio Investment Scheme) transaction charges, which vary depending on the bank.
Other Charges
Segment | STT /CTT Description | STT | Transaction Charges* |
---|---|---|---|
Equity | Intra Day - Sale Side | 0.025% | NSE: 0.00332% (Including Investor Protection Fund of 0.00010%) BSE: 0.00345% For BSE Detailed Transaction Charges Click here |
Delivery - Purchase & Sale | 0.10% | ||
Equity Futures | Sale Of Futures | 0.0125% | NSE Charge: 0.00198% ( Including Investor Protection Fund of 0.00010% ) BSE Charge: NIL Clearing Charge: 0.0005% |
Equity Options | Sale Of Options Premium | 0.0625% | NSE Charge: 0.0500% ( Including Investor Protection Fund of 0.0005% ) BSE Charge: 0.0495% Clearing Charge: 0.002% on Premium Value |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Related articles
Still need help?