Depository account charges
Annual Maintenance Charges and Account Opening Fee | |
Annual Maintenance Charges for Resident and NRI Accounts | Nil |
Annual Maintenance Charges for Resident Individual Clients without Broking Account / Corporate Accounts / Partnership firms / HUF | Rs.1000/- p.a - |
Demat & Remat Charges | |
Demat Charges - RI | Rs. 200/- per DRF (up to 5 Certificates) More than 5 Certificates - Rs. 25/- per certificate |
Demat Charges NRI | Rs. 500/- per DRF (up to 5 Certificates) More than 5 Certificates - Rs. 50/- per certificate |
Remat Charges | Rs. 15/- per certificate for every hundred shares or part thereof Remat Charges subject to maximum fee of Rs. 5,00,000 or a flat fee of Rs. 15/- Per certificate whichever is higher plus handling charges Rs. 50/- No re materialization fee for Govt. Securities. |
Demat Rejection | Rs. 200/- per rejection (up to 5 certificate) | More than 5 Certificates - Rs. 25/- per rejection |
Conversion Request (Mutual Fund) Charges | |
Conversion request charges | Rs. 200/- per CRF |
Conversion request charges for NRI Clients | Rs. 500/- per CRF |
Transaction Charges | |
Market buying (Receipts) off Marker Credit & Inter Depository Receipts | NIL |
Market Selling (Debits) through Navia Markets Ltd for equity transactions | General Plan: 0.03% of Transaction Value, subject to a Minimum of Rs. 30/- per Transaction (Navia charges : Rs.26 + NSDL Charges Rs.4) & Maximum of Rs. 300/- (Including Rs.4 NSDL charges) Youth Plan (Age upto 24, applicable for 3 years): NSDL Charges are NIL. Navia charges shall apply as below: 0.03% of Transaction Value, subject to a Minimum of Rs. 30/- per Transaction & Maximum of Rs. 300/- |
Market Selling (Debits) through Navia Markets Ltd with POA (POA issued favoring NML) for Mutual fund transaction | Rs. 30 per transaction |
NDU Charges | 0.05% subject to a minimum of Rs.50/- per transaction |
Market Selling(Debits) other than Navia Markets Ltd. OFF Markets Debits & Inter Depository Debits | 0.05% of Transaction Value, subject to Minimum of Rs. 50/- Per Transaction |
Inter Settlement Transfer | Rs. 30/- per Transaction |
Failed Transaction | Rs. 30/- per Transaction |
Pledge & Securities Lending and Borrowing | |
Pledge Creation | 0.02% of the value of the securities pledged, subject to minimum of Rs. 50/- per Transaction. |
Pledge Closure & Invocation | 0.02% of the value of the securities pledged, subject to minimum of Rs. 50/- per Transaction. |
DDPI Enabling Charges: Online - Rs.100 Offline- Rs.250 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Related articles
Still need help?