Trading Holidays - 2024
Trading Holidays - 2024
NSE Holiday | MCX evening session | DAY | DESCRIPTION |
22-Jan-24 | Open | Monday | Special Holiday |
26-Jan-24 | Closed | Friday | Republic Day |
8-Mar-24 | Open | Friday | Mahashivratri |
25-Mar-24 | Open | Monday | Holi |
29-Mar-24 | Closed | Friday | Good Friday |
11-Apr-24 | Open | Thursday | Id-Ul-Fitr (Ramadan Eid) |
17-Apr-24 | Open | Wednesday | Shri Ram Navmi |
1-May-24 | Open | Wednesday | Maharashtra Day |
17-Jun-24 | Open | Monday | Bakri Id |
17-Jul-24 | Open | Wednesday | Moharram |
15-Aug-24 | Closed | Thursday | Independence Day |
2-Oct-24 | Closed | Wednesday | Mahatma Gandhi Jayanti |
1-Nov-24 | Open | Friday | Diwali Laxmi Pujan* |
15-Nov-24 | Open | Friday | Gurunanak Jayanti |
25-Dec-24 | Closed | Wednesday | Christmas |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Related articles
Still need help?