Stamp Duty Charges
Uniform Stamp Duty (Effective from July 1, 2020)
Stamp duty is uniformly applicable across all states of residence. The applicable rates are as follows:
Type of Trade | Stamp Duty Rate |
---|---|
Delivery Equity Trades | 0.015% or Rs 1500 per crore on buy-side |
Intraday Equity Trades | 0.003% or Rs 300 per crore on buy-side |
Futures (Eq & Commodity) | 0.002% or Rs 200 per crore on buy-side |
Options (Eq & Commodity) | 0.003% or Rs 300 per crore on buy-side |
Currency | 0.0001% or Rs 10 per crore on buy-side |
Bonds | 0.0001% or Rs 10 per crore on buy-side |
Mutual Funds | 0.005% or Rs 500 per crore on buy-side |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
Related articles
Still need help?